ASCII Table
ASCII character table and code lookup
128 items
| DEC | HEX | Char | Description |
|---|---|---|---|
| 0 | 00 | Null Ctrl | |
| 1 | 01 | Start of Heading Ctrl | |
| 2 | 02 | Start of Text Ctrl | |
| 3 | 03 | End of Text Ctrl | |
| 4 | 04 | End of Transmission Ctrl | |
| 5 | 05 | Enquiry Ctrl | |
| 6 | 06 | Acknowledge Ctrl | |
| 7 | 07 | Bell Ctrl | |
| 8 | 08 | Backspace Ctrl | |
| 9 | 09 | Horizontal Tab Ctrl | |
| 10 | 0A | Line Feed Ctrl | |
| 11 | 0B | Vertical Tab Ctrl | |
| 12 | 0C | Form Feed Ctrl | |
| 13 | 0D | Carriage Return Ctrl | |
| 14 | 0E | Shift Out Ctrl | |
| 15 | 0F | Shift In Ctrl | |
| 16 | 10 | Data Link Escape Ctrl | |
| 17 | 11 | Device Control 1 (XON) Ctrl | |
| 18 | 12 | Device Control 2 Ctrl | |
| 19 | 13 | Device Control 3 (XOFF) Ctrl | |
| 20 | 14 | Device Control 4 Ctrl | |
| 21 | 15 | Negative Acknowledge Ctrl | |
| 22 | 16 | Synchronous Idle Ctrl | |
| 23 | 17 | End of Trans. Block Ctrl | |
| 24 | 18 | Cancel Ctrl | |
| 25 | 19 | End of Medium Ctrl | |
| 26 | 1A | Substitute Ctrl | |
| 27 | 1B | Escape Ctrl | |
| 28 | 1C | File Separator Ctrl | |
| 29 | 1D | Group Separator Ctrl | |
| 30 | 1E | Record Separator Ctrl | |
| 31 | 1F | Unit Separator Ctrl | |
| 32 | 20 | Space | |
| 33 | 21 | Exclamation Mark | |
| 34 | 22 | Quotation Mark | |
| 35 | 23 | Number Sign | |
| 36 | 24 | Dollar Sign | |
| 37 | 25 | Percent Sign | |
| 38 | 26 | Ampersand | |
| 39 | 27 | Apostrophe | |
| 40 | 28 | Left Parenthesis | |
| 41 | 29 | Right Parenthesis | |
| 42 | 2A | Asterisk | |
| 43 | 2B | Plus Sign | |
| 44 | 2C | Comma | |
| 45 | 2D | Hyphen-Minus | |
| 46 | 2E | Full Stop | |
| 47 | 2F | Solidus (Slash) | |
| 48 | 30 | Digit Zero | |
| 49 | 31 | Digit One | |
| 50 | 32 | Digit Two | |
| 51 | 33 | Digit Three | |
| 52 | 34 | Digit Four | |
| 53 | 35 | Digit Five | |
| 54 | 36 | Digit Six | |
| 55 | 37 | Digit Seven | |
| 56 | 38 | Digit Eight | |
| 57 | 39 | Digit Nine | |
| 58 | 3A | Colon | |
| 59 | 3B | Semicolon | |
| 60 | 3C | Less-Than Sign | |
| 61 | 3D | Equals Sign | |
| 62 | 3E | Greater-Than Sign | |
| 63 | 3F | Question Mark | |
| 64 | 40 | At Sign | |
| 65 | 41 | Latin Capital Letter A | |
| 66 | 42 | Latin Capital Letter B | |
| 67 | 43 | Latin Capital Letter C | |
| 68 | 44 | Latin Capital Letter D | |
| 69 | 45 | Latin Capital Letter E | |
| 70 | 46 | Latin Capital Letter F | |
| 71 | 47 | Latin Capital Letter G | |
| 72 | 48 | Latin Capital Letter H | |
| 73 | 49 | Latin Capital Letter I | |
| 74 | 4A | Latin Capital Letter J | |
| 75 | 4B | Latin Capital Letter K | |
| 76 | 4C | Latin Capital Letter L | |
| 77 | 4D | Latin Capital Letter M | |
| 78 | 4E | Latin Capital Letter N | |
| 79 | 4F | Latin Capital Letter O | |
| 80 | 50 | Latin Capital Letter P | |
| 81 | 51 | Latin Capital Letter Q | |
| 82 | 52 | Latin Capital Letter R | |
| 83 | 53 | Latin Capital Letter S | |
| 84 | 54 | Latin Capital Letter T | |
| 85 | 55 | Latin Capital Letter U | |
| 86 | 56 | Latin Capital Letter V | |
| 87 | 57 | Latin Capital Letter W | |
| 88 | 58 | Latin Capital Letter X | |
| 89 | 59 | Latin Capital Letter Y | |
| 90 | 5A | Latin Capital Letter Z | |
| 91 | 5B | Left Square Bracket | |
| 92 | 5C | Reverse Solidus (Backslash) | |
| 93 | 5D | Right Square Bracket | |
| 94 | 5E | Circumflex Accent | |
| 95 | 5F | Low Line (Underscore) | |
| 96 | 60 | Grave Accent | |
| 97 | 61 | Latin Small Letter a | |
| 98 | 62 | Latin Small Letter b | |
| 99 | 63 | Latin Small Letter c | |
| 100 | 64 | Latin Small Letter d | |
| 101 | 65 | Latin Small Letter e | |
| 102 | 66 | Latin Small Letter f | |
| 103 | 67 | Latin Small Letter g | |
| 104 | 68 | Latin Small Letter h | |
| 105 | 69 | Latin Small Letter i | |
| 106 | 6A | Latin Small Letter j | |
| 107 | 6B | Latin Small Letter k | |
| 108 | 6C | Latin Small Letter l | |
| 109 | 6D | Latin Small Letter m | |
| 110 | 6E | Latin Small Letter n | |
| 111 | 6F | Latin Small Letter o | |
| 112 | 70 | Latin Small Letter p | |
| 113 | 71 | Latin Small Letter q | |
| 114 | 72 | Latin Small Letter r | |
| 115 | 73 | Latin Small Letter s | |
| 116 | 74 | Latin Small Letter t | |
| 117 | 75 | Latin Small Letter u | |
| 118 | 76 | Latin Small Letter v | |
| 119 | 77 | Latin Small Letter w | |
| 120 | 78 | Latin Small Letter x | |
| 121 | 79 | Latin Small Letter y | |
| 122 | 7A | Latin Small Letter z | |
| 123 | 7B | Left Curly Bracket | |
| 124 | 7C | Vertical Line | |
| 125 | 7D | Right Curly Bracket | |
| 126 | 7E | Tilde | |
| 127 | 7F | Delete Ctrl |
About ASCII Table
ASCII (American Standard Code for Information Interchange) is the most fundamental character encoding standard for representing text in computers.
What is ASCII?
ASCII is a 7-bit encoding that defines 128 characters from 0 to 127, including English letters, numbers, special characters, and control characters.
Character Categories
- Control Characters (0-31, 127): Non-printable characters for controlling printers and communication devices
- Printable Characters (32-126): Characters, numbers, and symbols that appear on screen
What is the ASCII Code Chart?
ASCII (American Standard Code for Information Interchange) is the fundamental character encoding standard used in computers to represent text. It defines 128 characters (0-127) using 7 bits, including English letters, numbers, special characters, and control characters.